|

Reservations
- 8am - 9pm Mon-Sat
- 8am - 12pm Sun
- 1-800-395-6335
- 802-434-2126
- By email
- Online
- The Black Bear Inn
- 4010 Bolton Access Road
- Bolton Valley, Vermont
- 05477

|
Wine List
White Wines | Red Wines
Champagne and Sparkling Wine
|
| Domaine Chandon California Brut Classic 375ml |
NV |
18.00 |
Yountville, CA |
Montesel Prosecco di Conegliano Valdobbiadene |
NV |
24.00 |
Colfosco, IT |
Casa Vinicola Canella Prosecco Brut |
NV |
24.00 |
S. Dona di Piave, IT |
Schramsburg Vineyards North Coast Mirabelle Brut |
NV |
30.00 |
Calistoga, CA |
Albert Bichot Crement de Bourgogne Brut Rose |
NV |
34.00 |
Beaune, FR |
Gosset Excellence Brut Champagne |
NV |
51.00 |
Ay, FR |
| Dom Perignon Brut Champagne |
2000 |
150.00 |
Hautvillers, FR |
Pinot Grigio and Pinot Gris
|
| Bottega Vinaia Trentino Pinot Gris |
2008 |
24.00 |
Trento, IT |
| De Vinci Delle Venezie Pinot Grigio |
2009 |
23.00 |
Mezzacarona, IT |
| Chelhalem 3 Vineyard Pinot Gris |
2008 |
24.00 |
Newberg, OR |
| Bottega Vinaia Trentino Pinot Grigio |
2008 |
24.00 |
Trento, IT |
| Seven Hills Winery Oregon Pinot Gris |
2009 |
28.00 |
Walla Walla, WA |
| Maso Canali Trentino Pinot Grigio |
2007 |
30.00 |
Trento, IT |
Sauvignon Blanc and Fume Blanc
|
| Chateau St. Jean Sonoma Fume Blanc |
2008 |
18.00 |
Napa, CA |
| Starborough Marlborough Sauvignon Blanc |
2009 |
18.00 |
Healdsburg, CA |
| Ferrari Carano Sonoma County Fume Blanc |
2006 |
23.00 |
Healdsburg, CA |
| Kim Crawford Marlborough Sauvignon Blanc |
2010 |
24.00 |
Huapai, NZ |
| Nicolas Selection Sancerre Les Champs Clos |
2007 |
32.00 |
Blanquefort, FR |
| Nicolas Selection Sancerre Les Champs Clos |
2007 |
32.00 |
Blanquefort, FR |
Riesling and Gewurztraminer
|
| Dr. F. Weins-Prum Mosel-Saar-Ruwer Estate Riesling |
2006 |
22.00 |
Wehlen, GE |
| Epiphany Cellars Dry Riesling | 2008 | 24.00 | Santa Maria, CA |
| Gustave Lorentz Alsace Gewurztraminer | 2005 | 24.00 | Bergheim, FR |
| Gustave Lorentz Alsace Reisling | 2006 | 24.00 | Bergheim, FR |
| Leitz Rudesheimer Magdalenenkreuz Spatlese | 2006 | 29.00 | Pradikatswein, GE |
| S.A. Prum Prum Blue Mosel Kabinett | 2007 | 30.00 | Pradikatswein, GE |
| Ch. Ste. Michelle/Dr. Loosen Eroica Riesling | 2005 | 30.00 | Woodinville, WA |
| Domaine Zind Humbrecht Alsace Riesling | 2008 | 36.00 | Turckheim, FR |
| Navarro Vineyards Anderson Valley Gewurztraminer | 2006 | 36.00 | Philo, CA |
Chardonnay
|
| Buena Vista Carneros | 2006 | 22.00 | Geyserville, CA |
| JJ Vincent Bourgogne Blanc | 2008 | 25.00 | Fuisse, FR |
| Mathilde Lafleur Petite Chapelle Pouilly-Fuisse | 2008 | 25.00 | Yonne, FR |
| Marques de Casa Concha | 2007 | 28.00 | Pirque, CH |
| La Crema Sonoma Coast | 2006 | 31.00 | Santa Rosa, CA |
| Maison Louis Jadot Pouilly-Fuisse | 2008 | 35.00 | Beaune, FR |
| Ferrari Carano Tre Terre | 2005 | 40.00 | Healdsburg, CA |
| Blain-Gagnard Chassagne-Montrachet | 2002 | 71.00 | Clos Saint-Jean, FR |
Other White Varietals
|
| Dominio del Plata Crios de Susana Balbo Torrontes | 2007 | 14.00 | Argrelo, AR |
| Domaine de la Chauviniere Muscadet Sevre et Maine | 2007 | 17.00 | Chateau-Thebaud, FR |
| Marquis de Goulaine Vouvray | 2006 | 17.00 | Haute-Goulaine, FR |
| Santa Christina Antinori Campo Grande Orvieto | 2006 | 17.00 | Firenze, IT |
| Aromal Agricola Castellana Rueda Verdejo | 2008 | 18.00 | Navarra, SP |
| Domaine Sipp Mack Pinot Blanc | 2007 | 18.00 | Hunawihr, FR |
| Albet I Noya Xarel-lo Classic Penedes | 2008 | 19.00 | Subirats, SP |
| Substance Vg Washington State Viognier | 2006 | 19.00 | Walla Walla, WA |
| Dry Creek Vineyards Clarksburg Chenin Blanc | 2005 | 19.00 | Healdsburg, CA |
| Lincoln Peak Vineyard La Crescent | 2008 | 20.00 | New Haven, VT |
| Villa Rosa Gavi di Gavi | 2009 | 23.00 | Quinzano, IT |
| Trouchard Vineyards Carneros Roussanne | 2007 | 23.00 | Napa, CA |
| ZIOS de Lusco Rias Baixas Albarino | 2007 | 23.00 | Pontevedra, SP |
| Domaine de Triennes Sainte Fleur Viognier | 2007 | 24.00 | Nans les Pins, FR |
| Laurent Kraf Sec Vouvray | 2008 | 24.00 | Vouvray, FR |
| Rainer Wess Terrassen Gruner Veltliner Wachau | 2008 | 24.00 | Unterloiben, Austria |
| Terruzzi & Puthod Rondolino Vernaccia Di San Gimignano | 2007 | 24.00 | San Gimignano, IT |
| Elk Cove Vineyards Willamette Valley Pinot Blanc | 2007 | 25.00 | Gaston, OR |
| Epiphany Cellars Grenache Blanc Camp Four Vineyard | 2008 | 28.00 | Santa Maria, CA |
| Schlosskellerei Gobelsburger Gruner Veltliner Kamptal | 2009 | 30.00 | Osterreich, Austria |
White Blends
|
| Montinore Estate Borealis Willamette Valley Organic | 2009 | 18.00 | Forest Grove, OR |
| Dominique Cornin Beaujolais Blanc | 2005 | 21.00 | Chaintre, FR |
| E. Guigal Cotes du Rhone | 2005 | 18.00 | D’Ampuis, FR |
| Montinore Estate Borealis Willamette Valley Organic | 2009 | 18.00 | Forest Grove, OR |
| Dominique Cornin Beaujolais Blanc | 2005 | 21.00 | Chaintre, FR |
| Vinum Cellars White Elephant CA Table Wine | 2003 | 21.00 | Oakville, CA |
| Castello D’Alba Vinho Branco Reserva Douro | 2005 | 22.00 | Sao Joao de Pesqueira, PO |
| Pirie South Tasmania Estelle | 2006 | 23.00 | Rosevears, Tas, AU |
| d’Arenberg The Hermit Crab Viognier/Marsanne | 2007 | 24.00 | McLaren Vale, AU |
| Domaine de la Becassonne Cotes Du Rhone | 2008 | 24.00 | Vaucluse, FR |
| Conundrum Wines by Caymus California White | 2008 | 30.00 | Rutherford, CA |
| Atrea The Choir Mendocino County White | 2008 | 30.00 | Hopland, CA |
| Alexandria Nicole Shepherds Mark Estate Grown | 2007 | 34.00 | Prosser, WA |
Pink Wines
|
| Triennes Vin de Pay du Var Rose | 2009 | 20.00 | Nans-les-Pins, FR |
| Turkey Flat Vineyards Barossa Valley Rose | 2008 | 25.00 | Tanunda, AU |
| Triennes Vin de Pay du Var Rose’ | 2009 | 20.00 | Nans-les-Pins, FR |
| Turkey Flat Vineyards Barossa Valley Rose’ | 2007 | 25.00 | Tanunda, AU |
RED WINES
(top of page) |
Pinot Noir |
| Erath Winery Oregon | 2009 | 24.00 | Dundee, OR |
| Siduri Arbre Vert Vineyard Willamette Valley | 2007 | 28.00 | Santa Rosa, CA |
| Mahoney Vineyards Carneros | 2007 | 34.00 | Napa, CA |
| Albert Bichot Mercurey | 2007 | 34.00 | Beaune, FR |
| Adelsheim Vineyard Willamette Valley | 2007 | 39.00 | Newberg, OR |
| Landmark Vineyards Grand Detour Sonoma Coast | 2008 | 60.00 | Kenwood, CA |
| Christophe Perrot-Minot Gervey-Chambetin 1er | 2003 | 90.00 | Morey-St-Denis, FR |
Merlot |
|
Kiona Vineyards Columbia Valley | 2005 | 22.00 | Benton City, WA |
| Yorkville Cellars Yorkville Highlands | 2007 | 24.00 | Redwood Valley, CA |
| Reininger Helix Columbia Valley | 2007 | 28.00 | Walla Walla, WA |
| Ch. Ste. Michelle Canoe Ridge Estate Horse Heaven Hills | 2006 | 34.00 | Paterson, WA |
| Canoe Ridge Vineyard Columbia Valley | 2006 | 32.00 | Walla Walla, WA | | Emmolo Napa Valley | 2005 | 39.00 | Rutherford, CA |
Cabernet Sauvignon |
| Salentein Vineyards Reserve Valle de Uco Mendoza | 2004 | 24.00 | Tunuyan, AR |
| Santa Rita Medalla Real Maipo Valley | 2007 | 24.00 | Santiago, CH |
| Substance Washington State | 2009 | 28.00 | Walla Walla, WA |
| Ferrari-Carano Alexander Valley | 2006 | 35.00 | Geyserville, CA |
| Silverado Vineyards Napa Valley | 2006 | 45.00 |
Napa, CA |
| Stuhlmuller Vineyards Alexander Valley | 2008 | 55.00 | Healdsburg, CA |
| Nickel & Nickel Vogt Vineyard Howell Mountain | 2003 | 110.00 | Oakville, CA |
Shiraz and Syrah |
| Charles Smith Wines Boom Boom Columbia Valley | 2008 | 22.00 | Mattawa, WA |
| Reininger Helix Columbia Valley | 2006 | 25.00 | Walla Walla, WA |
| Penfolds Bin 128 Coonawarra | 2006 | 25.00 | Tanunda, AU |
| Domaine Belle Les Pierrelles Crozes-Hermitage | 2005 | 35.00 | Larnage, FR |
| Truchard Vineyards Carneros | 2003 | 38.00 | Napa, CA |
| Penfolds Grange South Australia | 2001 | 280.00 | Magill, AU |
Zinfandel |
| Castello Monaci Piluna Primitivo | 2007 | 20.00 | Salice Salentino-Lecce, IT | | Castle Rock Winery | 2007 | 21.00 | Calistoga, CA | | Alexander Valley Vineyards Sin Zin Alexander Vly | 2007 | 24.00 | Healdsburg, CA |
| Rosenblum Cellars Contra Costa County | 2007 | 26.00 | Alameda, CA |
| Marietta Cellars Sonoma County | 2007 | 28.00 | Geyserville, CA |
| Girard Winery Napa Valley Old Vines | 2007 | 34.00 | Sonoma, CA |
Other Red Varietals |
| Fairview's La Capra Pinotage | 2008 | 18.00 | Paarl, SA |
| Bodegas Valsacro Razon Tinto (Grenache) | 2005 | 18.00 | Pradejon, SP |
| Cline Contra Costa Ancient Vines Mourvedre | 2007 | 20.00 | Sonoma, CA |
| Lincoln Peak Vineyard Marquette | 2008 | 20.00 | New Haven, VT |
| Trinitas Cellars Contra Costa Cnty Old Vine Mataro | 2005 | 21.00 | Napa, CA |
| La Posta Del Vinatero Angel Paulucci Vineyard Malbec | 2008 | 23.00 | Mendoza, AR |
| Bodegas y Vinedos Tierra Adentro Valdunes | 2003 | 24.00 | Burgos, SP |
| Borgo Scopeto Chianti Classico | 2006 | 24.00 | Castelnuovo Beradenga, IT |
| Domaine de Boissieu Beaujolais Villages | 2006 | 24.00 | Leynes, FR |
| Glatzer Zweigelt Riedencuvee | 2007 | 24.00 | Carnuntum, Austria |
| Steele Wines Lake County Cabernet Franc | 2007 | 24.00 | Kelseyville, CA |
| Trinitas Cellars Lodi Old Vine Petite Sirah | 2006 | 24.00 | Napa, CA |
| Heitz Wine Cellars Grignolino Napa Valley | 2004 | 26.00 | St. Helena, CA | |
| Vinedos y Bodegas Pablo Menguante Seleccion Garnacha | 2004 | 27.00 | Carinena, SP |
| Weinert Mendoza Malbec | 2005 | 27.00 | Lujan de Cuyo, AR |
| Bodegas Faustino V Rioja Reserva | 2004 | 28.00 | Oyon, SP |
| Mara Ripasso Valpoliclla Superiore | 2007 | 28.00 | Quinzano, IT |
| Silvio Giamello Langhe Nebbiolio Villa Gentiana | 2008 | 28.00 | Barbaresco, IT |
| Tenute Marchese Antinori Chianti Classico RSV | 2000 | 47.00 | Firenze, IT |
Bordeaux Blends |
| Chateau Larose-Trintaudon Haut Medoc Cru Bourgeois | 2005 | 30.00 | Saint-Laurent-Du-Medoc, FR |
| Chateau Haut-Surget Lalande-de-Pomerol | 2004 | 34.00 | Neac, FR |
| Sarget de Gruaud-Larose Saint-Julien | 2005 | 44.00 | Saint-Julien Beychevelle, FR |
| Chateau Laplagnotte-Bellevue Saint-Emilion Grand Cru | 2006 | 52.00 | St,-Christophe-des-Bardes, FR |
| Anderson’s Conn Valley Vineyards Right Bank | 2005 | 75.00 | St. Helena, CA |
Other Blends |
| Boekenhoutskloof The Wollftrap | 2009 | 18.00 | Franschhoek, SA |
| Pellegrini Family Vineyards Family Blend | 2005 | 18.00 | Santa Rosa, CA |
| Neil Ellis The Left Bank | 2008 | 20.00 | Jonkershoek, SA |
| Eberle Paso Robles Cotes-du-Robles | 2005 | 21.00 | Paso Robles, CA |
| Cinnabar Mercury Rising California Red | 2005 | 22.00 | Paso Robles, CA |
| Goats do Roam Goat Roti | 2006 | 22.00 | Paarl, SA |
| Mas de la Dame La Gourmande Organic | 2007 | 23.00 | Les Baux de Provence, FR |
| Toasted Head Untamed Red | 2007 | 24.00 | Woodbridge, CA |
| Quinta Crasto Douro Red D.O.C. | 2005 | 24.00 | Sabrosa, PO |
| Hook & Ladder Station Ten Sonoma County Red | 2006 | 25.00 | Santa Rosa, CA |
| Penfolds Koonunga Hill Shiraz/Cabernet | 2008 | 25.00 | Magill, AU |
| Domaine de Triennes St. Auguste Cab/Syrah/Merlot | 2005 | 28.00 | Nans-les-Pins, FR |
White Wines |
(top of page)
|